Top AI Problems People Want Solved
What people on Hacker News and X are asking AI to fix right now, ranked by public engagement. Window: 2026-10-19 to 2026-10-21 (Beijing time); counts captured 2026-10-21 ~22:40-22:50 Beijing time. Machine-readable JSON.
| Rank | Problem | Evidence | Score | First seen | Related on StackLoom |
|---|---|---|---|---|---|
| 1 | A trustworthy overnight 'AI chief of staff' People want agents that work autonomously overnight, but lack credible independent tests of what really works. Note: The original post (Oct 16) is outside the brief's window and is counted as stated; the brief notes in-window quote posts look like coordinated marketing, so likes may be inflated (bookmarks considered genuine). | X: 1,106 bookmarks · 259 likes · ~908,000 views (not scored) X: 8 likes · 6 bookmarks | 1,379 | 2026-10-16 | Overnight AI Agent Charter Kit (template) |
| 2 | Verifying AI-written code you can't fully read AI-written tests and AI-written code 'agree with each other' — how do you verify them without redoing the work? | Hacker News: 597 points · 722 comments | 1,319 | 2026-10-21 | AI Code Verification Kit (template) · AI coding agents ranking |
| 3 | Coding agents add needless 'just in case' compatibility code Claude and other agents add legacy shims, fallbacks and back-compat layers nobody asked for, bloating code. | X: 658 likes · 86 replies · 9 reposts · 6 bookmarks · 30,508 views (not scored) | 759 | 2026-10-21 | Agent Anti-Over-Engineering Rules Pack (template) |
| 4 | Websites block AI agents — which agent works where? Users can't tell which browser agent can actually complete tasks on which websites. | Hacker News: 157 points · 149 comments | 306 | 2026-10-21 | – |
| 5 | Starting a Claude Code session from your phone without a repo Mobile cloud sessions still require a GitHub repo; Remote Control needs a running computer. | X: 135 likes · 51 replies · 15 bookmarks · 23,328 views (not scored) | 201 | 2026-10-21 | Guide: Ways to use AI coding agents from your phone |
| 6 | Privacy-first AI to-do app Wanted: self-hosted, end-to-end encrypted, one-time-purchase task manager with AI prioritization. | Hacker News: 61 points · 53 comments | 114 | 2026-10-21 | – |
How the score works
score = sum of every engagement count stated in the brief for that problem: HN points + HN comments; X likes + replies + reposts + bookmarks. Views/impressions are excluded (different scale). Numbers are raw, not normalized across platforms. Hacker News and X engagement are not directly comparable, so treat the order as a rough signal. Reddit and Product Hunt are not covered yet.
Tell us your AI problem
What do you wish AI could do for you, or what keeps going wrong? Soon you will be able to submit a problem here. We will read every submission and use them to pick future guides and rankings.
Submission form coming soon. Until then, these rankings are built only from public posts on Hacker News and X.
Get the 5 best new AI tools every week
One short email every Friday. No spam, unsubscribe anytime.